LATHE INTERCNC LC-H360
Technical data:
Control | Siemens 808D/GSK 980 | |
Swing over bed | mm | φ360 |
Swing over carriage | mm | φ230 |
Max work piece processes the length | mm | 330 |
Travel axis X/Z | mm | 110/370 |
Spindle bore | mm | φ 52 |
Spindle speed range | rpm | 4500 |
Spindle nose | mm | A2-8 |
Max. spindle torgue | Nm | 47 |
Rapid speed X/Z | m/min | 15/15 |
Quill travel | mm | 100 |
Shrank section | mm | 25x25 |
Number of tools in the head | szt | 8 |
Quill diameter | mm | 60 |
Quill taper | MT4 | |
Power of main motor | kW | 5,5 |
Repositioning accuracy X/Z | mm | 0,005/0,005 |
Packing size | mm | 2100x1480x1830 |
Weight machine | kg | 3300 |
Additional information:
- Warranty: 12 months
- We offer an warranty and post-warranty service
- Installment or leasing