LATHE INTERCNC WRC FOR REGENERATION WHEELS ALLOY
Technical data:
ITEMS | INTERCNC WRC28 | ||
Max. swing over bed | Φ770 | ||
Max. turning diameter over support (mm) | Φ540 | ||
Max. size wheels alloy | 28’ | ||
Transverse passage | 390 | ||
Bed width | 300 | ||
Bed length | 1300 | ||
Size chuck | 12’ | ||
Range of spindle rotation (RPM) | 50~2000 | ||
Regulation | Automatic | ||
Spindle clearance (mm) | Φ82 | ||
Max size tool | 25×25mm | ||
Quantity holder position | 4 position | ||
Min. axis | (Z) 0.001mm, (X) 0.001mm | ||
Rapid traverse | (Z) 8m/min, (X) 4m/min | ||
Spindle power | 7.5KW | ||
The base machine | The machine is made of cast iron | ||
Machine dimensions (L×W×H) (mm³) | 2250×1650×1900 | ||
Weight | 2600kg |
Standard equipment:
- 3-jaw chuck
- Manual rotation of 4 position tool holder
- Central lubrication
- The cooling system for turning
- Probe measurement wheels alloy (TP300 Pioneer Sensing Probe)
- Tool 1 second
- Contron syntec
- Full construction
- Lighting machine
Additional information:
- Warranty: 12 months
- We offer an warranty and post-warranty service
- Installment or leasing